Check out this list of Aged inventory for HUD homes in California!
| Address | City | State | Zip | Days on Market | Price |
| 7872 PORCELLO WALK | SACRAMENTO | CA | 95823-0000 | 112 | $112,000 |
| 5349 CAMPO SECO ROA | BURSON | CA | 95225-0000 | 113 | $221,900 |
| 1670 STATE HIGHWAY 49 | PLACERVILLE | CA | 95667-0000 | 91 | $208,000 |
| 623 SKYVIEW DR | IMPERIAL | CA | 92251-0000 | 93 | $152,000 |
| 20 ACACIA DRIVE | LEMOORE | CA | 93245-0000 | 93 | $97,200 |
| 24906 JEWEL DR | CRESTLINE | CA | 92325-0000 | 100 | $63,200 |
Usable Land in Temecula: 5-Acre Property With Panoramic Views, Well, and Building Potential Looking for…
Staging your home when selling it can significantly impact the selling process and the final…
1703 S. Ola Vista•San Clemente Modern Coastal Home 5 Bed, 5 Bath, 2999 Sq FT…
Just Listed Just listed! Asking $309,000! Beautiful mobile Garden Grove home built in 2019. Like…
San Marcos pool home listed and sold quickly. Congrats to Teri and Alan. An amazing…
San Clemente Coastal Home For Sale The seller has recently finished some incredible upgrades to…