Investors! Get a deal on HUD Homes in CA, WA and OR. 

No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late! 

Check out this list of Best Deals for HUD homes.

Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com

Investors! Get a deal on HUD Homes.

No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late! 

Check out this list of Aged inventory for HUD homes.

Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com

CA, Oregon and Washington HUD owned properties:

 

Case #

Address City State Zip DOM Price
043-760534  2648 MILLCREEK DRIVE SACRAMENTO CA 95833-0000 204 160,000.00
044-424692  2566 WHITE OAK PL 6 ESCONDIDO CA 92027-0000 107 98,000.00
431-416387  536 CHURCH ST DAYTON OR 97114-0000 174 88,900.00
431-467541  36405 WILSON RIVER HWY TILLAMOOK OR 97141-0000 148 104,650.00
561-702728  1649 OAK RIDGE DR. CAMANO ISLAND WA 98282-0000 92 72,000.00
561-807683  27458 149TH AVE SE UNIT 53 KENT WA 98042-0000 125 56,000.00
561-831735  163 SILVER BERRY PL PORT TOWNSEND WA 98368-0000 147 136,500.00
561-867576  463 N JAMES AVE EAST WENATCHEE WA 98802-0000 106 156,000.00
561-893779  1912 FOXGLOVE LN CENTRALIA WA 98531-0000 126 68,600.00
562-186526  1824 W 27TH AVE KENNEWICK WA 99337-0000 146 102,400.00
562-204499  314 A&B CALISPEL AVE CUSICK WA 99119-0000 447 53,200.00
562-212439  135 F ST NW EPHRATA WA 98823-0000 139 58,100.00

 

Scroll to Top