Investors! Get a deal on HUD Homes in CA, WA and OR. 

No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late! 

Check out this list of Best Deals for HUD homes.

Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com

Investors! Get a deal on HUD Homes.

No matter what the offer is, it WILL be considered! Take advantage of one of these deals before it’s too late! 

Check out this list of Aged inventory for HUD homes.

Please call Jesse at 949-306-8416 for more information on these and other exciting HUD Homes! More details can be found at www.HUDHOMESTORE.com

CA, Oregon and Washington HUD owned properties:

 

Case # Address City State DOM Price
044-429589  614 GREAT SANDY TRL #T JULIAN CA 205 72,756.00
048-506995  11622 LOCUST LANE APPLE VALLEY CA 97 72,000.00
431-342691  1296 NW KEASEY ST ROSEBURG OR 100 88,000.00
431-416387  536 CHURCH ST DAYTON OR 181 88,900.00
431-467541  36405 WILSON RIVER HWY TILLAMOOK OR 155 104,650.00
431-480359  5006 CEDAR ST SE TURNER OR 99 112,000.00
561-702728  1649 OAK RIDGE DR. CAMANO ISLAND WA 99 72,000.00
561-807683  27458 149TH AVE SE UNIT 53 KENT WA 132 49,000.00
561-825278  1201 HEATHER LN SEDRO WOOLLEY WA 105 88,000.00
561-831735  163 SILVER BERRY PL PORT TOWNSEND WA 154 136,500.00
561-867576  463 N JAMES AVE EAST WENATCHEE WA 113 156,000.00
561-883497  171 SECOR RD. SEQUIM WA 112 144,000.00
561-893779  1912 FOXGLOVE LN CENTRALIA WA 133 68,600.00
562-186526  1824 W 27TH AVE KENNEWICK WA 153 102,400.00
562-204499  314 A&B CALISPEL AVE CUSICK WA 454 53,200.00
562-212439  135 F ST NW EPHRATA WA 146 58,100.00

Scroll to Top